TSM-375-1X 3/16 × 2-1/2 OAL 3 Flute Tapered End Mill - AlTiN
Cutting Diameter (DC) | 3/16″ | Body Half Taper Angle (BHTA) | 1.5 Degrees|3 Degrees |
Depth of Cut Maximum (APMX) | 3/4″ | Coating | AlTiN |
Flute Count (NOF) | 3 | Cutting Edge Material | Carbide |
Overall Length (OAL) | 2-1/2″ | End Shape | Square |
Flute Helix Angle (FHA) | CW|30 Degrees | Length Group | Short|Stub |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Tool Type | Center Cut |
Product Features
Country of Origin | UNITED STATES |
Shipping Info
Package Weight
0.1
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?